B04 clear favourites at home.
Season xG only, no line-ups.
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Aleix García | 854 | 1 | 2 | 0.05 |
| 7.7 | Patrik Schick | 757 | 8 | 2 | 0.69 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 | Miguel Gutiérrez | 868 | 1 | 4 | 0.07 |
| 7.0 | Robert Andrich | 203 | 1 | 0 | 0.09 |
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Raphael Obermair | 803 | 1 | 0 | 0.07 |
| 7.0 | Santiago Castañeda | 860 | 1 | 0 | 0.12 |
| 6.9 | Nahuel Noll | 860 | 0 | 0 | 0.00 |
| 6.9 |
| Steffen Tigges |
| 359 |
| 2 |
| 1 |
| 0.32 |
| 6.8 | Mattes Hansen | 791 | 0 | 0 | 0.01 |