| Metrics /90 | | | |
|---|
| - | - | - |
|---|
| - | - | - |
|---|
| 0.00 | 0.00 | 0.26 |
|---|
| 6.49 | 10.37 | 5.03 |
|---|
| 2.16 | 1.22 | 2.12 |
|---|
| 4.76 | 5.19 | 1.59 |
|---|
| 84.6% | 68.0% | 66.7% |
|---|
| 84.7% | 72.1% | 77.2% |
|---|
| - | - | - |
|---|
| 5.63 | 3.36 | 7.15 |
|---|
Tap a metric to sort
Per 90, ranked against Championship centre-backs, 26/27. Defensive counts are raw, not adjusted for possession.