| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.33 | 0.71 | 0.48 | |
| 0.22 | 0.37 | 0.13 | |
| 0.67 | 0.71 | 0.48 | |
| 1.32 | 1.29 | 1.03 | |
| 6.7% | 11.8% | 5.3% | |
| 1.98 | 2.02 | 1.93 | |
| 2.64 | 5.14 | 2.84 | |
| 3.52 | 1.47 | 0.39 | |
| 4.40 | 3.12 | 2.45 | |
| 1.98 | 0.55 | 0.90 |
Tap a metric to sort
| Martín | Adeyemi | Pérez | |
|---|---|---|---|
| Share of minutes | 35% | 42% | 60% |
| Starts | 4 | 4 | 8 |
| Full matches | 2 | 0 | 4 |
| Yellow cards | 0 | 2 | 1 |
| Fouls committed | 4 | 5 | 8 |
| Fouls won | 8 | 13 | 15 |
Martín takes penalties.