Andrés Martín
27 yrs · 178 cm · 64 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
New to these numbers? npxG explained in plain English.
vs 78 league WGs · min 120' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 6 | 1 | 3.1 | 3.3 | 1.3 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Drew against VAL at home | Lost against OSA away | Won against ESY at home | Lost against RMA at home | Won against MLA away |
|---|---|---|---|---|---|
| Mins | 33' | 47' | 69' | 0' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against VAL at home | 33' | 0 + 0 | 7.3 |
| Lost against OSA away | 47' | 0 + 0 | 6.8 |
| - |
| Rating | 7.3 | 6.8 | 7.2 | - | - |
| Won against ESY at home | 69' | 0 + 0 | 7.2 |
| Lost against RMA at home | 0' | - | - |
| Won against MLA away | 0' | - | - |
| 13/12 BET away |
|---|
| 20/12 SEV away |
|---|
| Difficulty | Even | Harder | Even | Harder | Harder |
| Opponent | Difficulty |
|---|---|
| 22/11 RSO at home | Even |
| 27/11 LVT away | Harder |
| 06/12 COR at home | Even |
| 13/12 BET away | Harder |
| 20/12 SEV away | Harder |