RAC favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Racing SantanderPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Yassir Zabiri | 871 | 9 | 0 | 0.56 |
| 6.8 | Andrés Martín | 409 | 1 | 0 | 0.67 |
| 6.8 | Sergio Canales | 957 | 1 | 1 | 0.16 |
| 6.7 | Iñigo Vicente | 1038 | 0 | 3 | 0.05 |
| 6.6 | Pablo Ramón | 818 | 0 | 1 | 0.04 |
| Rating | Deportivo A CoruñaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 999 | 2 | 2 | 0.08 |
| 7.2 | Pierre-Emerick Aubameyang | 673 | 5 | 2 | 0.39 |
| 6.9 | Miguel Loureiro | 509 | 0 | 0 | 0.00 |
| 6.8 |
| Yeremay Hernández |
| 599 |
| 1 |
| 1 |
| 0.24 |
| 6.7 | Luismi Cruz | 696 | 1 | 2 | 0.23 |