Full time · GW8 · 11 Oct
| Rating | RacingPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Iñigo Vicente | 98 | 0 | 1 | 0.21 |
| 7.5 | Iván Martín | 98 | 1 | 0 | 0.09 |
| 7.4 | Yassir Zabiri | 91 | 1 | 0 | 0.17 |
| 7.3 | Andrés Martín | 33 | 0 | 0 | 0.17 |
| 7.2 | Matteo Prati | 91 | 0 | 0 | 0.07 |
| Rating | ValenciaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | David Otorbi | 36 | 1 | 0 | 0.39 |
| 7.4 | Dani Raba | 62 | 1 | 0 | 0.33 |
| 7.1 | Filip Ugrinic | 62 | 0 | 0 | 0.00 |
| 7.1 |
| Javi Guerra |
| 89 |
| 0 |
| 1 |
| 0.32 |
| 7.0 | Stole Dimitrievski | 98 | 0 | 0 | 0.00 |