| 00.17 |
| 00.04 |
| 00.96 |
| 02.43 |
| Mbappé | 00.47 | 00.01 | 00.57 | 01.27 | 01.03 | 03.36 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1.64 | 1.02 | 1.02 | |
| 0.74 | 0.54 | 0.70 | |
| 4.03 | 2.80 | 4.82 | |
| 1.04 | 0.54 | 0.92 | |
| 2.27 | 0.64 | 1.39 | |
| 2.52 | 1.15 | 5.28 | |
| 28.57 | 10.45 | 28.73 | |
| 0.13 | 0.25 | 0.09 | |
| 1.38 | 0.38 | 1.11 | |
| 0.50 | 1.53 | 0.37 |
Tap a metric to sort