| # | Team | Title | UCL | UEL | UECL | Rel | Proj. Pts | Range |
|---|---|---|---|---|---|---|---|---|
| 1 | 81% | 100% | <1% | <1% | - | 85.6 | 74–96 | |
| 2 | 16% | 99% | <1% | <1% | - | 76.5 | 65–88 | |
| 3 | 3% | 91% | 4% | 2% | - | 69.0 | 58–80 | |
| 4 | <1% | 76% | 10% | 6% | <1% | 64.8 | 53–76 | |
| 5 | <1% | 38% | 16% | 12% | <1% | 57.5 | 46–69 | |
| 6 | <1% | 34% | 16% | 13% | <1% | 56.7 | 45–68 | |
| 7 | <1% | 20% | 13% | 13% | 1% | 54.6 | 43–66 | |
| 8 | <1% | 9% | 8% | 10% | 4% | 50.9 | 40–62 | |
| 9 | <1% | 8% | 7% | 8% | 5% | 49.8 | 38–62 | |
| 10 | <1% | 8% | 7% | 8% | 6% | 49.4 | 38–62 | |
| 11 | - | 5% | 6% | 7% | 7% | 48.3 | 37–60 | |
| 12 | <1% | 3% | 3% | 4% | 18% | 45.4 | 34–58 | |
| 13 | - | 2% | 2% | 3% | 19% | 44.7 | 34–56 | |
| 14 | - | 2% | 2% | 3% | 19% | 44.2 | 33–55 | |
| 15 | - | 1% | 2% | 3% | 23% | 43.4 | 32–55 | |
| 16 | - | 1% | 2% | 2% | 23% | 43.2 | 33–54 | |
| 17 | - | <1% | 1% | 2% | 27% | 42.7 | 32–54 | |
| 18 | - | <1% | <1% | 1% | 32% | 41.8 | 31–53 | |
| 19 | - | <1% | <1% | 2% | 31% | 41.8 | 31–53 | |
| 20 | - | <1% | <1% | <1% | 84% | 31.5 | 20–43 |
Bars show how often each club finished in each outcome across 100,000 simulated seasons. How it works · Transfers that shaped this table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BarcelonaBAR | 81 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real MadridRMA | 16 | 57 | 19 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| AtléticoATM | 3 | 17 | 40 | 22 | 10 | 4 | 2 | 1 | 1 | |||||||||||
| BetisBET | 1 | 7 | 22 | 29 | 17 | 10 | 6 | 3 | 2 | |||||||||||
| AthleticATH | 0 | 1 | 6 | 13 | 17 | 16 | 12 | 9 | 7 | |||||||||||
| VillarrealVIL | 0 | 1 | 5 | 11 | 17 | 16 | 13 | 10 | 8 | |||||||||||
| Real SociedadRSO | 0 | 0 | 2 | 6 | 11 | 13 | 13 | 11 | 10 | |||||||||||
| SevillaSEV | 0 | 0 | 1 | 3 | 6 | 8 | 10 | 10 | 10 | |||||||||||
| RayoRAY | 0 | 0 | 1 | 3 | 5 | 7 | 8 | 9 | 9 | |||||||||||
| DeportivoCOR | 0 | 0 | 1 | 2 | 5 | 7 | 8 | 9 | 9 | |||||||||||
| AlavésALA | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 8 | 9 | 9 | ||||||||||
| RacingRAC | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | ||||||||||
| OsasunaOSA | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| EspanyolESY | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| LevanteLVT | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| CeltaCEL | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 5 | ||||||||||
| ValenciaVAL | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| GetafeGET | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||
| ElcheELC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 5 | |||||||||
| MálagaMLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cells are percentages; blanks are under 0.5%. Teams are sorted by expected points.
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 |
| 3 |
| 2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 |
| 3 |
| 2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| 5 |
| 4 |
| 3 |
| 2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 9 |
| 8 |
| 7 |
| 6 |
| 5 |
| 4 |
| 3 |
| 2 |
| 1 |
| 0 |
| 9 |
| 8 |
| 7 |
| 6 |
| 6 |
| 5 |
| 4 |
| 3 |
| 2 |
| 1 |
| 8 |
| 8 |
| 7 |
| 6 |
| 6 |
| 5 |
| 4 |
| 3 |
| 2 |
| 1 |
| 9 |
| 8 |
| 8 |
| 7 |
| 6 |
| 6 |
| 5 |
| 4 |
| 3 |
| 1 |
| 7 |
| 7 |
| 8 |
| 8 |
| 8 |
| 8 |
| 8 |
| 8 |
| 7 |
| 3 |
| 8 |
| 8 |
| 9 |
| 9 |
| 9 |
| 9 |
| 8 |
| 7 |
| 4 |
| 8 |
| 8 |
| 9 |
| 9 |
| 9 |
| 9 |
| 9 |
| 7 |
| 3 |
| 7 |
| 8 |
| 9 |
| 9 |
| 9 |
| 10 |
| 10 |
| 9 |
| 4 |
| 7 |
| 8 |
| 9 |
| 9 |
| 10 |
| 10 |
| 10 |
| 9 |
| 4 |
| 7 |
| 7 |
| 8 |
| 9 |
| 10 |
| 10 |
| 10 |
| 11 |
| 6 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 7 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 12 |
| 7 |
| 2 |
| 2 |
| 3 |
| 5 |
| 8 |
| 16 |
| 60 |