| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Tengstedt | 00.47 | 00.42 | 01.17 | 00.88 | 01.01 | 03.95 |
| Marquinhos | 00.00 | 00.12 |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 00.30 |
| 00.00 |
| 00.90 |
| 01.33 |
| Lepaul | 00.74 | 00.19 | 00.40 | 00.52 | 02.39 | 04.24 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1.36 | 0.55 | 1.07 | |
| 0.65 | 0.24 | 0.44 | |
| 5.17 | 0.74 | 4.26 | |
| 1.08 | 0.24 | 0.92 | |
| 0.82 | 0.37 | 1.22 | |
| 2.18 | 0.00 | 0.61 | |
| 15.23 | 78.96 | 18.73 | |
| 0.27 | 2.02 | 1.22 | |
| 1.63 | 4.05 | 1.22 | |
| 0.82 | 3.31 | 1.52 |
Tap a metric to sort