| Metrics /90 | | | |
|---|
| 1.54 | 0.55 | 0.66 |
|---|
| 0.53 | 0.24 | 0.62 |
|---|
| 5.00 | 0.74 | 2.48 |
|---|
| - | - | - |
|---|
| 1.15 | 0.37 | 0.50 |
|---|
| 1.92 | 0.00 | 0.50 |
|---|
| - | - | - |
|---|
| 0.38 | 2.02 | 0.99 |
|---|
| 1.92 | 4.05 | 1.82 |
|---|
| - | - | - |
|---|
Tap a metric to sort
Per 90, ranked against Ligue 1 strikers, 26/27, each player ranked against their own position. Defensive counts are raw, not adjusted for possession.