| Metrics /90 | | | |
|---|
| 0.92 | 0.75 | 0.74 |
|---|
| 0.90 | 0.76 | 0.18 |
|---|
| 3.33 | 2.98 | 1.12 |
|---|
| 4.44 | 3.73 | 2.98 |
|---|
| 0.37 | 0.25 | 1.12 |
|---|
| 1.29 | 1.74 | 3.35 |
|---|
| 10.35 | 10.69 | 15.25 |
|---|
| 2.22 | 0.99 | 0.74 |
|---|
| 1.85 | 1.99 | 2.98 |
|---|
| 2.59 | 1.49 | 5.21 |
|---|
Tap a metric to sort
Per 90, ranked against EPL strikers, 26/27, each player ranked against their own position. Defensive counts are raw, not adjusted for possession.