| 00.61 |
| 10.82 |
| 44.13 |
| Henderson | - | - | - | 00.00 | 30.54 | 30.54 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.95 | 0.81 | 0.93 | |
| 0.90 | 0.78 | 0.20 | |
| 3.17 | 3.05 | 1.39 | |
| 4.13 | 3.67 | 0.46 | |
| 0.32 | 0.20 | 0.46 | |
| 1.11 | 1.43 | 0.93 | |
| 9.84 | 12.01 | 49.18 | |
| 2.06 | 1.22 | 2.78 | |
| 2.22 | 2.04 | 9.28 | |
| 2.54 | 1.83 | 6.49 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it