| Metrics /90 | | | |
|---|
| 0.93 | 0.75 | 0.33 |
|---|
| 0.90 | 0.76 | 0.41 |
|---|
| 3.26 | 2.98 | 0.66 |
|---|
| 4.42 | 3.73 | 0.66 |
|---|
| 0.47 | 0.25 | 0.33 |
|---|
| 1.63 | 1.74 | 0.33 |
|---|
| 10.00 | 10.69 | 26.28 |
|---|
| 2.33 | 0.99 | 0.33 |
|---|
| 1.63 | 1.99 | 11.50 |
|---|
| 2.33 | 1.49 | 7.23 |
|---|
Tap a metric to sort
Per 90, ranked against EPL strikers, 26/27, each player ranked against their own position. Defensive counts are raw, not adjusted for possession.