| Metrics /90 | | | |
|---|
| 0.00 | 0.41 | 0.00 |
|---|
| 0.53 | 0.84 | 0.39 |
|---|
| 2.23 | 3.29 | 1.52 |
|---|
| 5.21 | 2.88 | 3.41 |
|---|
| 0.74 | 0.00 | 0.76 |
|---|
| 2.23 | 2.47 | 0.57 |
|---|
| 11.16 | 33.70 | 8.34 |
|---|
| 0.00 | 1.23 | 5.68 |
|---|
| 5.95 | 6.99 | 3.41 |
|---|
| 7.44 | 6.16 | 6.44 |
|---|
Tap a metric to sort
Per 90, ranked against EPL strikers, 26/27, each player ranked against their own position. Defensive counts are raw, not adjusted for possession.