| Metrics /90 | | | |
|---|
| 0.00 | 0.41 | 0.26 |
|---|
| 0.53 | 0.84 | 0.67 |
|---|
| 2.23 | 3.29 | 3.34 |
|---|
| 5.21 | 2.88 | 4.63 |
|---|
| 0.74 | 0.00 | 0.77 |
|---|
| 2.23 | 2.47 | 1.54 |
|---|
| 11.16 | 33.70 | 13.11 |
|---|
| 0.00 | 1.23 | 3.09 |
|---|
| 5.95 | 6.99 | 2.06 |
|---|
| 7.44 | 6.16 | 2.57 |
|---|
Tap a metric to sort
Per 90, ranked against EPL strikers, 26/27, each player ranked against their own position. Defensive counts are raw, not adjusted for possession.