| 00.72 |
| 00.08 |
| 00.00 |
| 12.14 |
| Saka | 00.29 | 11.35 | 00.89 | 00.46 | 00.00 | 12.99 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.22 | 0.27 | 0.45 | |
| 0.00 | 0.00 | 0.42 | |
| 4.87 | 2.81 | 4.90 | |
| 0.14 | 0.07 | 0.08 | |
| 0.97 | 0.67 | 0.98 | |
| 4.17 | 0.80 | 4.90 | |
| 4.03 | 0.40 | 2.10 | |
| 2.92 | 0.27 | 1.96 | |
| 5.98 | 2.68 | 4.48 | |
| 5.01 | 4.96 | 4.48 |
Tap a metric to sort
Best placed for the next five:
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it