| Metrics /90 | | | |
|---|
| 40.9% | 71.4% | 46.7% |
|---|
| 30.0% | 50.0% | 0.0% |
|---|
| 5.71 | 0.92 | 2.01 |
|---|
| 1.43 | 3.12 | 0.50 |
|---|
| 4.57 | 3.67 | 7.02 |
|---|
| 0.57 | 1.10 | 0.75 |
|---|
| 1.43 | 0.92 | 3.01 |
|---|
| 1.14 | 1.47 | 0.75 |
|---|
| 0.01 | 0.14 | 0.28 |
|---|
| 2.00 | 4.41 | 2.01 |
|---|
Tap a metric to sort
Per 90, ranked against EPL fullbacks, 26/27, each player ranked against their own position. Defensive counts are raw, not adjusted for possession.