| 10.13 |
| 00.16 |
| 11.34 |
| Ngumoha | 00.11 | 00.00 | 00.18 | 00.00 | 00.19 | 00.47 |
| Metrics /90 | ![]() | ![]() | RN Ngumoha |
|---|---|---|---|
| 0.33 | 0.12 | 0.15 | |
| 0.39 | 0.32 | 0.00 | |
| 11.59 | 5.18 | 3.07 | |
| 0.37 | 0.28 | 0.08 | |
| 2.32 | 2.59 | 0.51 | |
| 16.22 | 6.47 | 9.20 | |
| 10.82 | 4.21 | 2.56 | |
| 5.79 | 5.18 | 5.11 | |
| 3.09 | 3.56 | 4.09 | |
| 1.16 | 4.53 | 4.09 |
Tap a metric to sort
Best placed for the next five:
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it