| 10.45 |
| 00.20 |
| 21.70 |
| González | 00.00 | 00.00 | 00.00 | 10.00 | 00.10 | 10.10 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.33 | 0.44 | 0.02 | |
| 0.39 | 0.78 | 0.00 | |
| 11.59 | 4.31 | 0.25 | |
| 0.37 | 0.17 | 0.00 | |
| 2.32 | 1.57 | 0.74 | |
| 16.22 | 3.33 | 0.98 | |
| 10.82 | 2.16 | 1.72 | |
| 5.79 | 1.76 | 0.49 | |
| 3.09 | 2.55 | 10.79 | |
| 1.16 | 1.57 | 7.60 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it