| 00.16 |
| 01.24 |
| James | - | 00.32 | 00.00 | 00.01 | 00.29 | 00.62 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 5.70 | 4.89 | 6.39 | |
| 6.00 | 4.07 | 5.83 | |
| 87.8% | 89.6% | 90.5% | |
| 0.30 | 0.41 | 0.28 | |
| 62.5% | 55.3% | 50.0% | |
| 3.00 | 3.12 | 2.78 | |
| 9.00 | 8.14 | 5.28 | |
| 2.10 | 0.27 | 0.83 | |
| 0.17 | 0.07 | 0.14 | |
| 1.50 | 0.68 | 2.22 |
Tap a metric to sort
Best placed for the next five:
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it