| 00.72 |
| 00.08 |
| 00.00 |
| 12.14 |
| Botman | 00.00 | 00.00 | 00.21 | 10.04 | 00.19 | 10.44 |
| Metrics /90 | LV Vušković | ![]() | ![]() |
|---|---|---|---|
| 51.3% | 51.7% | 55.6% | |
| 45.5% | 0.0% | 40.0% | |
| 5.53 | 2.95 | 5.37 | |
| 5.26 | 0.94 | 6.42 | |
| 0.67 | 0.40 | 1.31 | |
| 5.67 | 4.55 | 5.24 | |
| 75.0% | 43.6% | 76.9% | |
| 91.2% | 70.8% | 86.9% | |
| 6.34 | 2.01 | 7.73 | |
| 6.34 | 0.80 | 5.50 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it