| 00.00 |
| 00.00 |
| 00.84 |
| Groß | 20.42 | 10.67 | 00.29 | 00.23 | 00.12 | 31.73 |
| Metrics /90 | ![]() | LV Vušković | ![]() |
|---|---|---|---|
| 0.15 | 0.14 | 0.14 | |
| 0.23 | 0.10 | 0.31 | |
| 2.27 | 1.46 | 2.52 | |
| 0.25 | 0.01 | 0.23 | |
| 1.59 | 0.10 | 2.20 | |
| 0.91 | 0.42 | 0.21 | |
| 0.57 | 0.31 | 0.42 | |
| 2.49 | 0.10 | 2.52 | |
| 6.80 | 14.72 | 5.24 | |
| 5.78 | 8.14 | 6.40 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it