| 10.67 |
| 00.29 |
| 63.37 |
| Vušković | 10.24 | 00.13 | 00.00 | 00.49 | 00.35 | 11.21 |
| Metrics /90 | ![]() | ![]() | LV Vušković |
|---|---|---|---|
| 0.15 | 0.17 | 0.18 | |
| 0.29 | 0.41 | 0.13 | |
| 1.59 | 2.58 | 1.75 | |
| 0.24 | 0.26 | 0.02 | |
| 1.59 | 2.31 | 0.13 | |
| 0.87 | 0.14 | 0.27 | |
| 0.58 | 0.41 | 0.27 | |
| 2.02 | 2.71 | 0.00 | |
| 6.21 | 5.29 | 15.79 | |
| 5.35 | 6.65 | 8.50 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it