| 01.24 |
| 00.70 |
| 33.48 |
| Frimpong | 00.21 | 00.05 | 00.38 | 00.00 | 00.00 | 00.65 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.38 | 0.36 | 0.01 | |
| 0.24 | 0.18 | 0.00 | |
| 5.25 | 4.14 | 1.20 | |
| 0.47 | 0.37 | 0.27 | |
| 2.63 | 1.44 | 2.40 | |
| 2.63 | 3.96 | 2.00 | |
| 1.43 | 2.70 | 3.20 | |
| 2.63 | 3.24 | 4.40 | |
| 5.97 | 4.14 | 9.20 | |
| 3.58 | 4.68 | 7.20 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it