| 00.20 |
| 01.24 |
| 43.46 |
| Madueke | - | 00.24 | 00.00 | 00.81 | 10.13 | 11.18 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.46 | 0.32 | 0.14 | |
| 0.29 | 0.22 | 0.51 | |
| 4.92 | 2.69 | 5.06 | |
| 0.52 | 0.44 | 0.40 | |
| 2.89 | 1.57 | 3.54 | |
| 2.60 | 3.81 | 8.09 | |
| 1.45 | 2.46 | 5.06 | |
| 2.32 | 3.13 | 7.08 | |
| 6.95 | 4.70 | 3.54 | |
| 4.05 | 5.15 | 3.54 |
Tap a metric to sort
Best placed for the next five:
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it