| 00.38 |
| 00.00 |
| 00.00 |
| 00.65 |
| Savinho | - | 00.44 | 00.38 | 01.06 | 00.97 | 02.86 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.38 | 0.01 | 0.33 | |
| 0.24 | 0.00 | 0.00 | |
| 5.25 | 1.20 | 7.42 | |
| 0.47 | 0.27 | 0.36 | |
| 2.63 | 2.40 | 2.47 | |
| 2.63 | 2.00 | 9.89 | |
| 1.43 | 3.20 | 5.69 | |
| 2.63 | 4.40 | 5.69 | |
| 5.97 | 9.20 | 1.48 | |
| 3.58 | 7.20 | 2.97 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it