| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Isak | 00.61 | 10.82 | 10.38 | 10.40 | 00.61 | 32.83 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Isak | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 88% |
| Starts | 8 | 9 |
| Full matches | 8 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 3 | 18 |
| Fouls won | 5 | 10 |
Neither takes penalties, corners or free kicks.
| Isak | Calvert-Lewin | |
|---|---|---|
| Points | 53 | 37 |
| Points per game | 6.6 | 4.1 |
| Bonus | 14 | 7 |
| Price | £9.2m | £6.1m |
| Points per £m | 5.8 | 6.1 |
| Ownership | 22.6% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›