| Starts | 8 | 9 |
| Full matches | 8 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 3 | 6 |
| Fouls won | 5 | 7 |
Neither takes penalties, corners or free kicks.
| Isak | Haaland | |
|---|---|---|
| Points | 53 | 68 |
| Points per game | 6.6 | 7.6 |
| Bonus | 14 | 14 |
| Price | £9.2m | £15.8m |
| Points per £m | 5.8 | 4.3 |
| Ownership | 24.2% | 79.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›