| Starts | 8 | 9 |
| Full matches | 8 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 3 | 16 |
| Fouls won | 5 | 9 |
Thiago takes penalties.
| Isak | Thiago | |
|---|---|---|
| Points | 53 | 32 |
| Points per game | 6.6 | 3.6 |
| Bonus | 14 | 3 |
| Price | £9.2m | £7.8m |
| Points per £m | 5.8 | 4.1 |
| Ownership | 22.0% | 9.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›