| Starts | 8 | 9 |
| Full matches | 8 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 3 | 10 |
| Fouls won | 5 | 15 |
Rogers takes corners and free kicks.
| Isak | Rogers | |
|---|---|---|
| Points | 53 | 50 |
| Points per game | 6.6 | 5.6 |
| Bonus | 14 | 3 |
| Price | £9.2m | £8.2m |
| Points per £m | 5.8 | 6.1 |
| Ownership | 24.2% | 53.8% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›