| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 1 | 0 |
| Fouls won | 0 | 4 |
| Alisson | Pickford | |
|---|---|---|
| Points | 38 | 36 |
| Points per game | 4.2 | 4.0 |
| Bonus | 5 | 2 |
| Price | £5.5m | £5.5m |
| Points per £m | 6.9 | 6.5 |
| Ownership | 4.1% | 8.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›