| Starts | 6 | 6 |
| Full matches | 5 | 5 |
| Yellow cards | 0 | 0 |
| Fouls committed | 9 | 11 |
| Fouls won | 6 | 9 |
Gakpo takes corners.
| Semenyo | Gakpo | |
|---|---|---|
| Points | 37 | 37 |
| Points per game | 5.3 | 5.3 |
| Bonus | 2 | 5 |
| Price | £8.2m | £7.1m |
| Points per £m | 4.5 | 5.2 |
| Ownership | 6.1% | 6.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›