| Starts | 6 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 9 | 6 |
| Fouls won | 6 | 15 |
Barnes takes corners.
| Semenyo | Barnes | |
|---|---|---|
| Points | 37 | 42 |
| Points per game | 5.3 | 4.7 |
| Bonus | 2 | 3 |
| Price | £8.2m | £6.1m |
| Points per £m | 4.5 | 6.9 |
| Ownership | 5.8% | 7.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›