| Starts | 4 | 10 |
| Full matches | 4 | 10 |
| Yellow cards | 1 | 3 |
| Fouls committed | 6 | 6 |
| Fouls won | 0 | 6 |
Neither takes penalties, corners or free kicks.
| Amenda | Ajer | |
|---|---|---|
| Points | 4 | 42 |
| Points per game | 1.0 | 4.2 |
| Bonus | 0 | 1 |
| Price | £3.9m | £4.5m |
| Points per £m | 1.0 | 9.3 |
| Ownership | 0.4% | 4.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›