| # | Team | Rel |
|---|---|---|
| 15 | Nottingham ForestNFO | 21% |
| 16 | Crystal PalaceCRY | 27% |
| 17 | Coventry CityCOV | 31% |
| 18 |
| FulhamFUL |
30% |
| 19 | SunderlandSUN | 35% |
| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| W | 1-0 | 0.9-1.8 | -0.9 | |
| L | Aston Villa(H)EFL | 1-3 | - | - |
| L | 0-5 | 2.1-3.3 | -1.2 | |
| L | 0-1 | 1.1-2.4 | -1.3 | |
| L | 0-1 | 1.0-0.5 | +0.5 | |
| W | Plymouth Argyle(A)EFL | 4-2 | - | - |
| L | 0-3 | 0.3-2.3 | -2.0 |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 0 | 3.4 | 7 | 6.7 |
| Set pieces | 1 | 2.0 | 2 | 2.7 |
| Penalties | 0 | 0.0 | 1 | 0.8 |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
Our call
Even✗
Lucky win
Record on Coventry City
1 of 4
Compare with another side
Any two teams, any period