Full time · Premier League 2026/2027 · GW8 · 24 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 6M. Grimes | 0.30 |
| 14O. Bobb | 0.23 |
| 5J. Rudoni | 0.21 |
| 3J. Dasilva | 0.21 |
| 21T. Castagne | 0.20 |
| 17A. Iwobi | 0.20 |
| 3C. Bassey | 0.15 |
| 27M. van Ewijk |
| 10 |
| 21T. Castagne | 9 |
| 5J. Rudoni | 6 |
| 6M. Grimes | 5 |
| 22D. Affengruber | 5 |
| COV · Six-yard box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| COV · Golden zone | 1 | 0 | 0.2 | 0.20 | −0.2 |
| COV · Edge of the box | 3 | 0 | 0.2 | 0.06 | −0.2 |
| COV · Right side of the box | 1 | 0 | 0.0 | 0.03 | 0.0 |
| COV · Outside the box | 5 | 0 | 0.1 | 0.03 | −0.1 |
| FUL · Golden zone | 2 | 0 | 0.2 | 0.10 | −0.2 |
| FUL · Edge of the box | 1 | 0 | 0.1 | 0.08 | −0.1 |
| FUL · Left side of the box | 2 | 0 | 0.3 | 0.17 | −0.3 |
| FUL · Right side of the box | 3 | 1 | 0.2 | 0.07 | +0.8 |
| FUL · Outside the box | 3 | 0 | 0.1 | 0.04 | −0.1 |
COV 11 shots · 0 goals · 0.60 xG · FUL 11 shots · 1 goal · 0.92 xG
COVFUL