Full time · Premier League 2026/2027 · GW9 · 31 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 13L. O'Nien | 0.31 |
| 34G. Xhaka | 0.30 |
| 12T. Meunier | 0.25 |
| 27M. van Ewijk | 0.23 |
| 2E. Pinnock | 0.15 |
| 22R. Roefs | 0.12 |
| 3J. Dasilva | 0.11 |
| 12S. Mfuni | 11 |
| 27M. van Ewijk | 10 |
| 32T. Hume | 7 |
| 34G. Xhaka | 6 |
| 5J. Rudoni | 6 |
| COV · Edge of the box | 1 | 1 | 0.4 | 0.36 | +0.6 |
| COV · Right side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| COV · Outside the box | 8 | 2 | 0.5 | 0.06 | +1.5 |
| SUN · Golden zone | 4 | 1 | 1.2 | 0.31 | −0.2 |
| SUN · Edge of the box | 4 | 0 | 1.2 | 0.29 | −1.2 |
| SUN · Left side of the box | 1 | 0 | 0.0 | 0.03 | 0.0 |
| SUN · Right side of the box | 3 | 0 | 0.8 | 0.26 | −0.8 |
| SUN · Outside the box | 5 | 0 | 0.3 | 0.06 | −0.3 |
COV 10 shots · 3 goals · 0.86 xG · SUN 17 shots · 1 goal · 3.50 xG
COVSUN