29 yrs · 188 cm · 77 kg · Left foot
| Player | Side | Age | Starts, last 5 | Minutes, last 5 | Season |
|---|---|---|---|---|---|
Right 93% · 29 | Right 93% | 29 | 4 | 84% | |
Left 64% · 32 | Left 64% | 32 | 3 | 45% | |
O. Alderete Left 100% · 29 | Left 100% | 29 | 2 | 26% | |
Right 76% · 28 | Right 76% | 28 | 2 | 47% | |
Left 80% · 27 | Left 80% | 27 | 0 | 55% |
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Competition | Apps | Starts | MinsMinutes | GGoals | AAssists | Shots | xG |
|---|---|---|---|---|---|---|---|
| 4 (2) | 2 | 236' | 0 | 0 | 1 | 0.02 | |
| 2 (2) | 2 | 150' | 0 | 0 | 0 | 0.00 | |
| 3 (3) | 3 | 232' | 0 | 0 | - | - |
Apps with starts in brackets. Cup rows are totals only; per 90s, percentiles and ratings use Premier League matches.Cup rows are totals only; per 90s, percentiles and ratings use Premier League matches.
New to these numbers? xGI explained in plain English.
Previews from his Pro report. Tap one to see what’s inside.
vs 69 EPL CBs · min 100' · 26/27
Full explanationKey for the role★Strength●Weakness
| Opponent | Drew against LEE at home | Won against BRE at home | Lost against COV away | Lost against DIN at home | Won against CHE at home |
|---|---|---|---|---|---|
| Mins | 45' | 60' | 90' | 90' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against LEE at home | 45' | 0 + 0 | 7.0 |
Won against BRE at home | 60' | 0 + 0 | Not rated |
| Opponent | 21/11 AVL away | 26/11 JAG at home |
|---|
| - |
| Rating | 7.0 | Not rated | 6.7 | Not rated | - |
| Lost against COV away |
| 90' |
| 0 + 0 |
| 6.7 |
Lost against DIN at home | 90' | 0 + 0 | Not rated |
| Won against CHE at home | 0' | - | - |
| 02/12 LIV away |
|---|
| 06/12 NEW away |
|---|
| xMins | |||||
| Clean sheet | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | - | Even | Harder | Harder |
| Opponent | xMins | Clean sheet | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 21/11 AVL away | Harder | ||
26/11 JAG at home | - | ||
| 29/11 TOT at home | Even | ||
| 02/12 LIV away | Harder | ||
| 06/12 NEW away | Harder |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 4 | 0 | 0.0 | 0.4 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |