
| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| L | 3-5 | 3.7-2.8 | +0.8 | |
| W | AZ(H)UEL | 1-0 | - | - |
| L | 0-2 | 2.1-1.9 | +0.2 | |
| W | Hull City(H)EFL | 1-0 | - | - |
| D | 1-1 | 2.2-1.4 | +0.8 | |
| W | 1-0 | 1.4-1.4 | - | |
| L | 1-2 | 0.9-0.9 | - |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 2 | 4.4 | 7 | 6.2 |
| Set pieces | 3 | 4.3 | 2 | 1.4 |
| Penalties | 1 | 1.5 | 1 | 0.8 |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| # | Team | Rel |
|---|---|---|
| 17 | Coventry CityCOV | 31% |
| 18 | FulhamFUL | 30% |
| 19 | SunderlandSUN | 34% |
| 20 |
| TottenhamTOT |
44% |
Our call
Manchester City· deserved✓
Lucky win
Record on Sunderland
3 of 4
Compare with another side
Any two teams, any period