Full time · Premier League 2026/2027 · GW6 · 10 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| 44L. Vušković |
| 10 |
| 24F. Kadıoğlu | 10 |
| 25D. Gómez | 10 |
| 14Chema Andrés | 9 |
| 20N. Mukiele | 8 |
| SUN · Six-yard box | 1 | 0 | 0.2 | 0.24 | −0.2 |
| SUN · Golden zone | 2 | 0 | 0.2 | 0.08 | −0.2 |
| SUN · Left side of the box | 1 | 0 | 0.0 | 0.01 | 0.0 |
| SUN · Outside the box | 8 | 0 | 0.2 | 0.02 | −0.2 |
| BHA · Six-yard box | 1 | 0 | 0.3 | 0.30 | −0.3 |
| BHA · Golden zone | 1 | 0 | 0.1 | 0.15 | −0.1 |
| BHA · Edge of the box | 2 | 1 | 0.3 | 0.15 | +0.7 |
| BHA · Left side of the box | 2 | 1 | 0.3 | 0.16 | +0.7 |
| BHA · Outside the box | 6 | 0 | 0.1 | 0.01 | −0.1 |
SUN 12 shots · 0 goals · 0.59 xG · BHA 12 shots · 2 goals · 1.13 xG
SUNBHA