| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| L | 0-1 | 1.6-2.4 | -0.8 | |
| L | Arsenal(H)EFL | 2-4 | - | - |
| W | 3-2 | 1.6-1.2 | +0.4 | |
| L | 0-2 | 0.9-1.2 | -0.4 | |
| L | 2-5 | 1.4-5.7 | -4.3 | |
| W | Leicester City(H)EFL | 3-1 | - | - |
| W | 2-1 | 0.9-0.9 | - |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 7 | 5.9 | 8 | 9.0 |
| Set pieces | 0 | 0.4 | 1 | 1.6 |
| Penalties | 0 | 0.0 | 1 | 0.8 |
| Own goals | 0 | - | 1 | - |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| # | Team | Rel |
|---|---|---|
| 12 | BournemouthBOU | 14% |
| 13 | Newcastle UtdNEW | 17% |
| 14 | Ipswich TownIPS | 23% |
| 15 | Nottingham ForestNFO | 22% |
| 16 | Crystal PalaceCRY | 27% |
Our call
Even✗
Deserved win
Record on Ipswich Town
0 of 4
Compare with another side
Any two teams, any period