Full time · Premier League 2026/2027 · GW6 · 10 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| 3C. Bassey |
| 8 |
| 16S. Berge | 8 |
| 23S. Lukić | 6 |
| 6I. Diop | 5 |
| 26D. O'Shea | 5 |
| IPS · Six-yard box | 2 | 1 | 1.0 | 0.49 | 0.0 |
| IPS · Golden zone | 3 | 0 | 0.4 | 0.13 | −0.4 |
| IPS · Left side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| IPS · Right side of the box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| IPS · Outside the box | 4 | 1 | 0.1 | 0.02 | +0.9 |
| FUL · Six-yard box | 2 | 0 | 0.5 | 0.23 | −0.5 |
| FUL · Golden zone | 4 | 0 | 1.1 | 0.27 | −1.1 |
| FUL · Edge of the box | 1 | 0 | 0.1 | 0.08 | −0.1 |
| FUL · Left side of the box | 1 | 0 | 0.1 | 0.15 | −0.1 |
| FUL · Right side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| FUL · Outside the box | 4 | 1 | 0.4 | 0.09 | +0.6 |
IPS 11 shots · 2 goals · 1.52 xG · FUL 13 shots · 1 goal · 2.13 xG
IPSFUL