Full time · Premier League 2026/2027 · GW9 · 31 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 10J. Enciso | 0.80 |
| 25E. Palacios | 0.33 |
| 42G. Ouattara | 0.27 |
| 3R. Giles | 0.26 |
| 7A. Fatawu | 0.22 |
| 10M. Belloumi | 0.19 |
| 26D. O'Shea | 0.17 |
| 32N. Mendy |
| 9 |
| 42G. Ouattara | 8 |
| 26D. O'Shea | 7 |
| 10M. Belloumi | 6 |
| 12Florentino | 5 |
| HUL · Edge of the box | 3 | 1 | 0.4 | 0.14 | +0.6 |
| HUL · Left side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| HUL · Right side of the box | 2 | 1 | 0.3 | 0.14 | +0.7 |
| HUL · Outside the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| IPS · Six-yard box | 4 | 1 | 0.8 | 0.19 | +0.2 |
| IPS · Golden zone | 2 | 0 | 0.2 | 0.12 | −0.2 |
| IPS · Edge of the box | 2 | 0 | 0.5 | 0.27 | −0.5 |
| IPS · Right side of the box | 2 | 0 | 0.1 | 0.04 | −0.1 |
| IPS · Outside the box | 5 | 1 | 0.1 | 0.02 | +0.9 |
HUL 8 shots · 2 goals · 0.87 xG · IPS 15 shots · 2 goals · 1.72 xG
HULIPS