| Starts | 4 | 10 |
| Full matches | 4 | 10 |
| Yellow cards | 1 | 3 |
| Fouls committed | 6 | 4 |
| Fouls won | 0 | 2 |
Neither takes penalties, corners or free kicks.
| Amenda | v. Dijk | |
|---|---|---|
| Points | 4 | 43 |
| Points per game | 1.0 | 4.3 |
| Bonus | 0 | 1 |
| Price | £3.9m | £6.4m |
| Points per £m | 1.0 | 6.7 |
| Ownership | 0.4% | 14.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›