| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 0 |
| Fouls won | 0 | 0 |
Neither takes penalties, corners or free kicks.
| Lecomte | Sels | |
|---|---|---|
| Points | 0 | 23 |
| Points per game | 0.0 | 2.3 |
| Bonus | 0 | 0 |
| Price | £4.0m | £5.0m |
| Points per £m | 0.0 | 4.6 |
| Ownership | 1.1% | 1.3% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›