| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| L | 0-1 | 1.8-0.9 | +0.9 | |
| W | Villa(A)PL | 2-1 | 2.2-1.0 | +1.2 |
| D | 0-0 | 1.1-1.2 | -0.1 | |
| D | 2-2 | 1.9-2.6 | -0.7 | |
| L | Leeds United(H)EFL | 0-2 | - | - |
| L | 0-1 | 0.9-0.8 | +0.1 |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 2 | 4.1 | 1 | 3.4 |
| Set pieces | 1 | 3.1 | 4 | 3.1 |
| Penalties | 1 | 0.8 | 0 | 0.0 |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| # | Team | Rel |
|---|---|---|
| 13 | Newcastle UtdNEW | 17% |
| 14 | Ipswich TownIPS | 23% |
| 15 | Nottingham ForestNFO | 22% |
| 16 |
| Crystal PalaceCRY |
27% |
| 17 | Coventry CityCOV | 31% |
Our call
Even✗
Lucky win
Record on Nottingham Forest
2 of 4
Compare with another side
Any two teams, any period