Full time · Premier League 2026/2027 · GW9 · 31 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 24J. McAtee | 0.60 |
| 3N. Williams | 0.32 |
| 10M. Gibbs-White | 0.24 |
| 23Jair Cunha | 0.20 |
| 5Murillo | 0.19 |
| 24M. Damsgaard | 0.14 |
| 27D. Muñoz | 0.14 |
| 5Murillo |
| 11 |
| 18M. Sangaré | 9 |
| 24J. McAtee | 8 |
| 31N. Milenković | 8 |
| 20K. Ajer | 8 |
| BRE · Golden zone | 2 | 1 | 0.4 | 0.19 | +0.6 |
| BRE · Edge of the box | 1 | 0 | 0.1 | 0.08 | −0.1 |
| BRE · Outside the box | 4 | 0 | 0.4 | 0.10 | −0.4 |
| NFO · Golden zone | 2 | 0 | 0.7 | 0.35 | −0.7 |
| NFO · Left side of the box | 2 | 0 | 0.0 | 0.02 | 0.0 |
| NFO · Right side of the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
| NFO · Outside the box | 6 | 0 | 0.1 | 0.02 | −0.1 |
BRE 7 shots · 1 goal · 0.89 xG · NFO 13 shots · 0 goals · 0.97 xG
BRENFO