Bournemouth favoured at home, but only just.
Bournemouth's right side carries the load, and it meets Nottingham Forest's softest flank.
Nottingham Forest create most through the right, without a clear opening there.
3% better than guessing the usual home, draw and away split
0.212 against 0.218 for the guess. Lower is better.
Bar is what happened, tick is what the model said. Samples are small this early.
See which of your FPL players are in this match, who's nailed and who's a rotation risk, on every match preview.
Sync my FPL squadTeam ID only. Takes 30 seconds. Free.
| Player | Price | Owned |
|---|---|---|
| 1M. Tavernier(C)MF | £6.1m | 6.6% |
| 2M. Gibbs-WhiteMF | £8m | 16% |
| 3Evanilson |
| £6m |
| 3.3% |
| Bournemouth Player | Routine | Taken | xG |
|---|---|---|---|
| Scott | Corners L and R, 2 short | 11 | 0.4 |
| Tavernier | Corners R, 2 short | 9 | 1.0 |
| Hill | Throw-ins | 8 | 0.0 |
| Scott | Free kicks | 6 | 0.0 |
| Tavernier | Free kicks | 4 | 0.3 |
| Truffert | Free kicks | 4 | 0.1 |
| Nottingham Forest Player | Routine | Taken | xG |
|---|---|---|---|
| McAtee | Corners R | 11 | 0.7 |
| Aina | Throw-ins | 10 | 0.1 |
| Gibbs-White | Free kicks | 8 | 0.5 |
| Williams |
| Corners L |
| 6 |
| 0.8 |
| McAtee | Free kicks | 6 | 0.0 |
| Gibbs-White | Penalties | 1 | 0.8 |
| Player | Rating | |||
|---|---|---|---|---|
| M. Gibbs-WhiteCAM · Nottingham Forest | -- | 29% | 100% | |
| EvanilsonCF · Bournemouth | 5.9#17 | 29% | 97% | |
| RayanWG · Bournemouth | -- | 23% | 92% | |
| M. TavernierWG · Bournemouth | -- | 20% | 96% | |
| L. DelapCF · Nottingham Forest | 6.2#11 | 14% | 56% | |
| Igor JesusCF · Nottingham Forest | 6.1#13 | 13% | 50% |
57 more players