| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| L | 0-1 | 1.0-2.1 | -1.1 | |
| W | Real Sociedad(A)UEL | 2-1 | - | - |
| D | 2-2 | 2.5-0.5 | +2.0 | |
| W | Lincoln City(H)EFL | 4-0 | - | - |
| D | 2-2 | 1.7-0.7 | +1.0 | |
| D | 1-1 | 2.6-1.8 | +0.8 | |
| L | 1-2 | 0.6-2.1 | -1.5 |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 4 | 5.6 | 6 | 5.5 |
| Set pieces | 1 | 2.8 | 2 | 1.6 |
| Penalties | 0 | 0.0 | 0 | 0.0 |
| Own goals | 1 | - | 0 | - |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| # | Team | Rel |
|---|---|---|
| 10 | EvertonEVE | 9% |
| 11 | Aston VillaAVL | 14% |
| 12 | BournemouthBOU | 14% |
| 13 | Newcastle UtdNEW | 17% |
| 14 | Ipswich TownIPS | 23% |
Our call
Even✗
Deserved win
Record on Bournemouth
3 of 4
Compare with another side
Any two teams, any period