Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 42 qualifying EPL CAMs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Drew against NEW away | Won against LIN at home | Drew against BRE at home | Won against REA away | Lost against LIV at home |
|---|---|---|---|---|---|
| Mins | 0 | 90 | 30 | 28 | 74 |
| G + A | - | 3 + 0 | 0 + 0 | 0 + 0 | 0 + 0 |
| Rating | - | - | 7.0 | - | 6.5 |
| Opponent | 10/10 CHE away | 15/10 STU at home | 18/10 SUN at home |
|---|
22/10 MIL at home |
|---|
| 25/10 MUN away |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | - | Easier | - | Harder |
Hover any trait to see how it is calculated
See all percentilesEach bar is a percentile against other attacking midfielders.
Tap any trait to see how it is calculated
See all percentiles| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 3 | 0 | 0.8 | 3.2 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |